Day / Time | Calendar | Opponent | Court | Results |
---|---|---|---|---|
4/16/2025 8:45 PM | Lousy Tippers | Sand Court 6 | Wins: 0 Losses: 3 | |
4/23/2025 9:40 PM | Hot shots | Sand Court 4 | Wins: 0 Losses: 3 | |
4/30/2025 8:45 PM | 25 Fin | Sand Court 3 | Wins: 2 Losses: 1 | |
5/7/2025 | Bye | |||
5/14/2025 9:40 PM | Sneak Attack | Sand Court 6 | Wins: 0 Losses: 3 | |
5/21/2025 8:45 PM | Lousy Tippers | Sand Court 3 | Wins: 1 Losses: 2 | |
5/28/2025 8:45 PM DH | Hot shots | Sand Court 5 | Wins: 0 Losses: 3 | |
5/28/2025 9:40 PM DH | 25 Fin | Sand Court 5 | Wins: 3 Losses: 0 |
Day / Time | Calendar | Round | Opponent | Court | Results |
---|---|---|---|---|---|
6/11/2025 8:30 PM | Quarter-final match | #5) Ball Busters 2 - ERIN | Sand Court 5 | ||
6/11/2025 9:00 PM | Semi-final match |
*If Team Advances #1) Hot shots |
Sand Court 5 | ||
6/11/2025 9:30 PM | Championship match |
*If Team Advances Opponent not yet determined. |
Sand Court 5 |